Updated 12-21-06
OEES 110 (Morning Section)
Fall 2006,
Bruce McDowell
My e-mail address:
bruce@mounttaylor.com
My office phone: 287-6636
|
Date |
||
| CE1 | 8-24 | Qualitative Meter Exercise 1 (handout) |
Lab work
| Click here to see past assignments. | ||
| Lab31 | 061020-3 | Wye-Delta. MS |
| Lab32 | 061020-8 | Real Bridge. RC |
| Lab33 | 10-25 | Delta and wye equivalent circuits. Click here to get directions. |
| 1030-8 | Voltage regulator using a relay. MS | |
| 1102-7 | Burglar alarm and buzzer. RC | |
| 1102-8 | Capacitor, switch, and oscilloscope. MS | |
| 1103-8 | Solar charge regulator calibration. RC | |
| 1105 | ||
| 1106-1 | Inductors and capacitors. RC | |
| 1108 | AC series resistor circuit. Click here for directions. | |
| 1108-2 | (same as 1108 above) | |
| 1108-8 | Meter loading. MS | |
| 1109-7 | Get a sine wave on the oscilloscope screen that shows one cycle. Have the sine wave centered around the middle horizontal line. (061109-7). RC | |
| 1109-8 | Un-mess-up the scope. (061109-8). RC | |
| 1113-7 | Backup-power controller, one relay and one light. MS. Get handout sheet. | |
| 1113-8 | Backup-power controller, two relays and three lights. MS. Get handout sheet. | |
| 1114-4 | Backup-power controller with real components. RC. Get handout sheet. | |
| 1114-7 | Backup-power controller with warning buzzer. MS. Add a third relay to the circuit of Lab 061113-8 so that a buzzer goes on when the SPST switch is open. Change the properties of the relay that you use for the buzzer--make the inductance 1 H instead of 1 mH. (No handout sheet.) | |
| 1117-7 | Zener diode. MS | |
| 1120-4 | Diode and square wave. RC | |
| 1120-8 | Half-wave power supply | |
| 1120-18 | How different components react to DC and to squarewaves. MS | |
| 1126-11 | Partial bridge circuit. MS | |
| 1204-19 | Buzzer with filter capacitors. MS |
Homework
|
Due Date |
Turn In |
Don't Turn In |
||
| HW1 | 8-29 | Battery exercise 1 (handout) | X | |
| HW2 | 8-30 | Read pp. 13 - 26 (most important sections: 1-10, 1-11, 1-13). P. 30#24,25 | X | |
| HW3 | 8-31 | Batteries and Lights 1 (handout) | X | |
| HW4 | 9-6 | Read sections 2-1, 2-2, 2-3, 2-4, 2-5 (important sections are underlined). Problems: p. 41#1, p. 50#1, 2 | X | |
| HW5 | 9-7 | On pp. 58-59, learn schematic symbols for the following: SPST, SPDT, DPST, DPDT, NOPB, NCPB, fixed resistor, variable resistor, fuse. (Be prepared for a quiz on these symbols.) | X | |
| HW6 | 9-12 | Read sections 3-1, 3-2, 3-3, 3-4. Problems: p. 75 #1, 2; p. 77 #1-8 | X | |
| HW7 | 11-13 | Read section 12-4. Problems: p. 393 #1, 3; p. 394 #1, 2; | X | |
| HW8 | 11-15 | Read sections 12-6, 12-7. Problems p. 396 #1,2 | X | |
| HW9 | 11-20 | Problems: p. 400 Problems section: #4, 5, 8, 9 | X | |
| HW10 | 12-3 | Learn the boldfaced portions of the reference sheet about inductors and capacitors (may be on quiz). Click here to go to the reference sheet. | X |
Extra Credit
|
Due Date |
||
| 061019-2 | Bridge circuit 1. MS |
Reference
| Color code information will be provided for resistor color code quizzes. | Syllabus for the course | Inductors and Capacitors |