Past
Assignments
OEES 110, OEET 110
Lab work
|
Date |
||
| Lab0.2 | 060829 | Three resistors. RC |
| Lab0.5 | Current and voltages for two resistors in series. R (real components) | |
| Lab1 | 9-6 | Lamp burn-out 060901.1. MS (Multisim) |
| Lab1.5 | 060831 | Relay and two lights (T115 Lab1). MS |
| Lab2 | 9-6 | Lab 2 Meters, lights, and switches. Construct 6 circuits from handout sheets. (Do circuits 5 and 6 on 9-7). (060901) MS |
| Lab3 | 9-6 | (same as Lab 1.5--duplicate number) |
| Lab4 | 9-7 | Using Ohm's law to troubleshoot a two-resistor series circuit (060905-4). Right click here to get the file. Then, use a voltmeter to troubleshoot it. MS |
| Lab5 | 9-7 | Hall-light troubleshooting (060905-1). Right click here to get the file. MS |
| Lab5.5 | 060905-2 | Three hall-light switches--troubleshooting. MS |
| Lab6 | 9-7 | Troubleshooting three switches and a light (060905-3). Right click here to get the file. MS |
| Lab6.5 | 060911 | Total resistance for parallel resistors |
| 060913 | Diode and zener diode (060913) | |
| Lab7 | 9-15 | Relay, four resistors, two voltmeters (060913). MS |
| Lab8 | 9-15 | Relay, four resistors, two voltmeters, faulty component (060913-2). Right click here to get the file. MS |
| Lab9 | 9-15 | Five resistors: calculate and measure, then troubleshoot circuit containing a fault (060914). Right click here to get the file for the circuit containing the fault. MS. |
| Lab9.5 | 060919-6 | Watts vs. volts; parallel resistors |
| Lab10 | 9-20 | 1. Potentiometer. 2. Voltage at a point (ground). (060918) Get handout sheet and simulate the circuits. MS. |
| Lab11 | 9-20 | 30 resistors, one of which has failed and is an open circuit (060918). Tell me which one has failed. (Don't tell me out loud. Call me over and point to the resistor.) Right click here to get the file. |
| Lab12 | 9-20 | Four resistors and a rotary switch (060918). Use a voltmeter to determine what's wrong with each circuit. On a piece of paper, write what the fault is for each circuit. Right click here to get the file. |
| Lab13 | 9-21 |
|
| Lab14 | 9-21 | Construct one or more multisim circuits of your own
choosing that does some interesting things. Ideas:
Extra credit for the best creations. |
| Lab14.2 | 060922 | Five resistors in parallel. |
| Lab14.5 | 060924 | Series Parallel |
| Lab15 | 9-25 | Three resistors in parallel, with a switch for each. |
| Lab16 | 9-26 | Using an ohmmeter to find shorts in a parallel circuit. (060925). Right click here to get the file. MS |
| Lab17 | 9-26 | Parallel troubleshooting problem 1 (060925-1). Right click here to get the file. MS |
| Lab18 | 9-26 | Parallel troubleshooting problem 2 (060925-2). Right click here to get the file. MS |
| Lab18.5 | 060926-1 | Series parallel. RC. |
| Lab19 | 9-27 | Shorts and opens in a parallel circuit, real components (060927-1). RC |
| Lab20 | 9-27 | Parallel resistors with rotary switch (060927-2). MS |
| Lab21 | 9-28 | Parallel resistors with rotary switch and light (060927-3). Right click here to get the file. MS |
| Lab22 | 9-28 | Switch challenge (060927-4). Right click here to get the file. MS |
| Lab22.2 | 060929 | |
| Lab22.5 | 061002 | |
| Lab23 | 10-3 | Series-parallel troubleshooting. Right click here to get 061002-1 file. Right click here to get 061002-2 file. Find the bad resistor in each circuit. |
| Lab23.5 | 061004 | Stoplight, burglar alarm with NO switch, burglar alarm with NC switch |
| Lab24 | 10-5 | North-South & East-West stoplights (061004-1). Click here to get the file. |
| Lab25 | 10-4 | Combination lock using switches (061005). |
| Lab26 | 10-6 | Thevenin's equivalent for 2-resistor circuit (061006) |
| Lab26.5 | 061011-1 | Max. Power Transfer |
| 061011-2 | Comparison of voltage source and current source (pot, ammeter, voltmeter) (061011-2) | |
| Lab27 | 10-12 | Using Multisim to test out a method for determining
inductance with a signal generator and a voltmeter.
|
| Lab27.5 | 061013-1 | Voltage source, current sources, ammeters, voltmeter |
| Lab28 | 061016-1 | Current source using battery and large resistor. RC |
| Lab29 | 061017-1 | Norton's equivalent circuit. RC |
| Lab30 | 061018-1 | Thev. eq. for complex circuit. MS |
| Lab30.5 | 061019-62 | Bridge circuit. MS |