Updated 12-27-06
OEES 110/OEET
110 (Afternoon Section)
Fall 2006,
Bruce McDowell
My e-mail address:
bruce@mounttaylor.com
My office phone: 287-6636
|
Date |
||
| CE1 | 8-24 | Qualitative Meter Exercise 1 (handout) |
Homework
|
Due Date |
Turn In |
Don't Turn In |
||
| HW1 | 9-1 | Battery exercise 1 (handout) | X | |
| HW2 | 8-30 | Read pp. 13 - 26 (most important sections: 1-10, 1-11, 1-13). P. 30#24,25 | X | |
| HW3 | 9-1 | Batteries and Lights 1 (handout) | X | |
| HW4 | 9-6 | Read sections 2-1, 2-2, 2-3, 2-4, 2-5 (important sections are underlined). Problems: p. 41#1, p. 50#1, 2 | X | |
| HW5 | 9-8 | On pp. 58-59, learn schematic symbols for the following: SPST, SPDT, DPST, DPDT, NOPB, NCPB, fixed resistor, variable resistor, fuse. (Be prepared for a quiz on these symbols.) | X | |
| HW6 | 9-11 | Read sections 3-1, 3-2, 3-3, 3-4. Problems: p. 75 #1, 2; p. 77 #1-8 | X | |
| HW7 | Problems p. 65#6,7,8,9,10,12 | X | ||
| HW8 | Read sections 3-5, 3-6, 3-7, 3-8, 3-9. Problems p. 86 #1,2; p. 90 practice p[roblems (answers are on p. 725) | X |
Experiments
|
Date |
||
| Lab1 | Two resistors in series | |
| Lab2 | Three resistors in series | |
| Lab3 | 9-1 | Multisim: Lamp-burnout. Right-click here to get the Multisim file. When the menu comes up, choose Save Target As, and save the file to the My Documents folder. When the next window comes up, click Open. |
| Lab4 | Meters, lights, and switches. Construct 6 circuits from handout sheets. (Do circuits 5 and 6 on 9-7). MS | |
| Lab5 | OEET115 lab1 (060831): Relay and lights. MS | |
| Lab6 | Using Ohm's law to troubleshoot a two-resistor series circuit (060905-4). Right click here to get the file. Then, use a voltmeter to troubleshoot it. MS | |
| Lab7 | Hall-light troubleshooting (060905-1). Right click here to get the file. MS | |
| Lab8 | Troubleshooting three switches and a light (060905-3). Right click here to get the file. MS | |
| Lab9 | Relay, four resistors, two voltmeters (060913). MS | |
| Lab10 | Relay, four resistors, two voltmeters, faulty component (060913-2). Right click here to get the file. MS | |
| Lab11 | Five resistors: calculate and measure, then troubleshoot circuit containing a fault (060914). Right click here to get the file for the circuit containing the fault. MS. | |
| Lab12 | 9-18 | 30 resistors, one of which has failed and is an open circuit (060918). Tell me which one has failed. (Don't tell me out loud. Call me over and point to the resistor.) Right click here to get the file. |
| Lab13 | 9-25 | Using an ohmmeter to find shorts in a parallel circuit. (060925). Right click here to get the file. |
| Lab14 | 9-27 | Parallel troubleshooting problem 1 (060925-1). Right click here to get the file. |
| Lab15 | 9-27 | Parallel troubleshooting problem 2 (060925-2). Right click here to get the file. |
| Lab16 | Shorts and opens in a parallel circuit, real components (060927-1). RC | |
| Lab17 | Parallel resistors with rotary switch (060927-2). MS | |
| Lab18 | Parallel resistors with rotary switch and light (060927-3). Right click here to get the file. MS | |
| Lab19 | Switch challenge (060927-4). Right click here to get the file. MS | |
| Lab20 | Series-parallel, real and simulated (060929). RC MS | |
| Lab21 | Series-parallel troubleshooting. Right click here to get 061002-1 file. Right click here to get 061002-2 file. Find the bad resistor in each circuit. | |
| Lab22 | North-South & East-West stoplights (061004-1). Click here to get the file. | |
| Lab23 | 10-6 | Combination lock using switches (061005). |
| Lab24 | 10-6 | Thevenin's equivalent for 2-resistor circuit (061006) |
| Delta and wye equivalent circuits. Click here to get directions. | ||
| 11-1 | Voltage regulator using a relay--Multisim. (061030-8) | |
| 11-3 | Burglar alarm and buzzer--real components. (061102-7) | |
| 11-3 | Solar charge regulator calibration--real components. (061103-8). Get a handout sheet from me. Before you start measuring voltages, click here to see how to use the oscilloscope for this. | |
| 061108-2 | Voltage divider with AC source. RC. Get handout sheet. | |
| 061113-7 | Backup-power controller, one relay and one light. MS. Get handout sheet. | |
| 061113-8 | Backup-power controller, two relays and three lights. MS. Get handout sheet. | |
| 061114-7 | Backup-power controller with warning buzzer. MS. Add a third relay to the circuit of Lab 061113-8 so that a buzzer goes on when the SPST switch is open. Change the properties of the relay that you use for the buzzer--make the inductance 1 H instead of 1 mH. (No handout sheet.) | |
| 061114-4 | Backup-power controller with real components. RC. Get handout sheet. |
Extra Credit
|
Due Date |
||
Reference
| Color code information will be provided for resistor color code quizzes. | Syllabus for the course |