Revised 12-4-08
OEET 115 Wiring
Bruce McDowell

Fall 2008
|
Announcements |
|
Recently added text is shown in a larger font. The date when this page was updated is shown in the upper right-hand corner. |
Homework
| Assignment No. |
Date Assigned |
Date Due |
Points | Reading | Problems | |
| HI02-11 | 9-2 | 9-7 | -- | pp. 31 to 33, starting with "How We Use Wires to Carry Electricity;" pp. 36 to 37, starting with "Operating Voltage." | On or after the due date, we could have a surprise quize on this material. | |
| HJ07-08 | 10-7 | 10-14 | 15 | pp. 43 to 46; pp. 48 to 54, starting with "How transformers work . . ." | Click here to get the problems. |
Lab
Work & Class Exercises
Note: Class exercises cannot be made up.
| Assignment No. |
Assignment Name |
Date Assigned |
Date Due | Points | Class Exer- cise |
Real | Multi- Sim |
Description |
| HH18-18 | Switch and receptacles | 8-21 | 8-21 | 10 | X | Handout. First look at example handout HH18-17. | ||
| HH18-19 | Familiarization with electrical parts | 8-21 | 8-28 | 7 | X | Sort supplies that have been recently purchased into piles of identical parts. | ||
| GI06-19 | Switch and two receptacles | 8-26? | 30 | X | Handout. Conduit in mock-up room. | |||
| HH27-20 | Wiring practice | 8-28 | 9-4 | 20 | X | Handout. Wiring at a table. | ||
| HH27-21 | Extra credit | 8-28 | 9-11 | 10 | Go to www.wikipedia.org and find out information on one
of the following. Ask the instructor for one of these that no one else
has chosen:
|
|||
| HH28-13 | Wiring errors on a schematic | 8-28? | 10 | X | Handout | |||
| HI02-10 | Wire stripping | 9-2 | 9-9 | 10 | X | Strip 1/2 inch of insulation off of both ends of five short pieces of 12 AWG wire. Check for nicks yourself, and re-do any stripped portions that have nicks. Then, give the five wires to another student for them to inspect. Finally, give the wires to me. | ||
| GH28-18 | 10 | |||||||
| GH28-19 | 10 | |||||||
| GH30-19 | 5 | X | ||||||
| GI13-16 | [Moved to further down on this page] | 10 | ||||||
| GI06-19 | 30 | |||||||
| HI09-10 | Wiring practice | 9-9 | 9-16 | 15 | X |
|
||
| HI09-12 | Electricity cost | 9-9 | 9-9 | 15 | X | Handout sheet | ||
| HI09-13 | Conduit bending | 9-9 | 9-17 | 10 | X | Make a 1-foot, 90 degree bend | ||
| HI09-15 | Hall light switches | 9-9 | 9-16 | 7 | X | Handout | ||
| GH30-17 | 10 | |||||||
| GI27-15 | 15 | X | ||||||
| HI11-10 | 10 | |||||||
| HI16-10 | Conduit bending, two boxes | 9-16 | 9-23 | 50 | X |
|
||
| Class Exer- cise |
Real | Multi -Sim |
||||||
| HI18-11 | Two relays, a switch, and a light | 9-18 | 9-25 | 15 | X | Handout | ||
| HI18-14 | Contactor coil and pushbutton | 9-18 | 9-18 | 10 | X | Verbal explanation | ||
| GJ30-16 | 15 | |||||||
| HI18-01 | Breaker box and 5 branches with faults | X | Handout. [Paper is missing.] | |||||
| HI18-02 | Breaker box and 5 branches with faults | 15 | X |
|
||||
| HI23-08 | Latching relay | 15 | X | Handout | ||||
| HI30-11 | Breaker box and 5 branches to wire up | 9-30 | 10-7 | 15 | X |
|
||
| HI30-01 | Pushbutton, contactor, motor | 9-30? | 10 | X | Verbal directions | |||
| HI30-02 | Troubleshooting branch circuits in mock-up room | 9-30 | 9-30 | 15 | X | Verbal directions | ||
| HJ02-11 | Tear down stuff in mock-up room | 10-2 | 10-2 | 15 | X | Verbal directions | ||
| HJ02-10 HW02-10 |
ON/OFF and emergency stop | 10-2 | 10-9 | 25 | X | X | Handout |
|
| GJ04-15 | 15 | X | ||||||
| GB07-01 | 10 | |||||||
| HJ07-12 | 15 | X | ||||||
| HJ09-12 | 15 | X | ||||||
| HJ09-14 | Switch, outlet, & plywood | 10-7 | 10-16 | 60 | X | Verbal directions | ||
| HJ16-08 | 10-16 | 10-23 | 20 | X | Handout | |||
| GI13-16 | Measuring socket voltages | 10-21 | 10-28 | 10 | X | Handout. Measuring actual voltages on a wall socket. | ||
| HJ23-10 | Mock-up troubleshooting | 10-23 | 10-30 | 30 | X | Directions | ||
| HJ23-13 | Motor start-stop relay ckt. | 10-23 | 10-30 | 15 | X | Handout | ||
| HJ28-08 | Breaker box, branches, and conduit | 10-28 | 11-4 | 25 | X | Right-click here to get the file. | ||
| HJ28-11 | Transformers | 10-28 | 10-28 | 10 | X | (Whiteboard photo) | ||
| HK04-08 | Internet research | 11-4 | 11-11 | 15 | Directions | |||
| HK04-09 | Extra credit: 2nd Breaker box--DONE | 11-4 | 11-11 | 15 | X | Mount the second breaker box on the outside of the mock-up room, and near the existing breaker box. Connect this breaker box to one of the breakers in the existing breaker box. | ||
| HK04-10 | Safety light--DONE | 11-4 | 11-11 | 20 | X | Light to indicate when mock-up room power is on | ||
| HK04-12 | Class exercise | 11-4 | 11-4 | 10 | X | Transformers; line voltages; ground-neutral connections. (Whiteboard photo) | ||
| HK18-15 | Conduit project | 12-1 | 60 | X | Switch, receptacle, and ceiling light using conduit (except to ceiling light). [verbal directions] | |||
| HK06-14 | Fluorescent light voltages | 11-4 | 11-11 | 15 | X | Draw a pictorial wiring diagram of the shop light. Using sharpened probes, measure voltages at various points and record them on the diagram. | ||
| HK06-07 | Class exercise | 11-6 | 11-6 | 10 | X | Solar power system calculations | ||
| HK11-14 | Elec. car charger | 11-11 | 11-18 | 15 | Choosing parts (see whiteboard photo) | |||
| HK18-02 | Extra credit | 11-18 | 11-18 | 15 | Tools & parts roundup | |||
| HK18-03 | Phone plugs | 11-18 | 11-25 | 10 | X | Crimp a phone plug onto each end of a 4" piece of flat phone cable. [verbal directions] | ||
| HK18-13 | Hall light | 11-18 | 11-25 | 30 | X | Hall-light switches and receptacle for light using Romex. Tapped into HK18-15 conduit circuit. [Handout sheet] | ||
| HK18-14 | Relay, button, and light | 11-18 | 11-25 | 15 | X | Directions | ||
| HK18-15 | Switch, receptacle, & light using conduit | 60 | X | Verbal directions | ||||
| HK20-12 | Wiring exercise | 11-20 | 11-26 | 15 | X | Right-click here to get the file | ||
| HK25-12 | Bending 1" conduit | 11-25 | 12-4 | 10 | X | Verbal directions | ||
| HK25-21 | Hall light switches in mock-up room (Romex) | 60 | X | Verbal directions | ||||
| HK27-01 | Wire up the electric car charger | 15 | X | Verbal directions | ||||
| HJ02-10 | Two relays and four lights | 12-2 | 12-4 | 15 | X | Directions | ||
| HJ02-12 | Transformers & relays | 12 | X | Board problems (see photo) | ||||
| HL04-08 | Class exercise | 15 | X | Review problems | ||||
| HL04-12 | One relay controlling 2 others | 20 | X | Directions |
Reference
Handout sheets:
|
Things to Remember 1 | Things to Remember 2 |